Shanghai SINO-KOREA Dooch PUMP MFG Co., Ltd.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
- Patent records254
- CapitalRMB 70.74 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate environmental-protection products or services, equipment-manufacturing products or services.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate semiconductor-related products or services, new-materials products or services.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate equipment-manufacturing products or services.
Chinese public records indicate sensor-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai SINO-KOREA Dooch PUMP MFG Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 254 | Not listed | |
| Shanghai Kinetic Medical Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2019 1st batch | 290 | Not listed | |
| Shanghai Tongchen Intelligent Equipment Co., Ltd.Shanghai · Energy conservation and environmental protection | Shanghai | Energy conservation and environmental protection | 2022 4th batch | 238 | Not listed | |
| Shanghai TIANCHENG Communication Technology CorporationShanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2019 1st batch | 283 | Not listed | |
| Shanghai Holystar Electrical Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 272 | Not listed | |
| Shanghai Jianwei Libao Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2019 1st batch | 153 | Not listed | |
| Shanghai Shape Memory Alloy Co., Ltd.Shanghai · New materials | Shanghai | New materials | 2022 4th batch | 384 | Not listed | |
| Shanghai MicroPort Endovascular MedTech (Group) Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2019 1st batch | 216 | Not listed | |
| Shanghai Sinyang Semiconductor Materials Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 581 | Not listed | |
| Shanghai Jingfeng Pharmaceutical Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2019 1st batch | 156 | Not listed | |
| Shanghai Grumman International Fire Equipment Co., Ltd.Shanghai · High-end equipment | Shanghai | High-end equipment | 2022 4th batch | 177 | Not listed | |
| Bandweaver TECHNOLOGIES Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 139 | Not listed |
Official Checks