Shanghai Eraum Alloy Materials Co., Ltd.
Chinese public records indicate new-materials products or services.
- Patent records105
- CapitalRMB 81.29 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Chinese public records indicate new-materials products or services.
Chinese public records indicate software and digital technology services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate medical-device or healthcare-related products, equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate new-materials products or services.
Chinese public records indicate software and digital technology services.
Chinese public records indicate new-materials products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate biomedicine-related products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate biomedicine-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai Eraum Alloy Materials Co., Ltd.Shanghai · New materials | Shanghai | New materials | 2021 3rd batch | 105 | Not listed | |
| Shanghai WanWay Digital Technology Co., Ltd.Shanghai · Industrial technology services | Shanghai | Industrial technology services | 2022 4th batch | 33 | Not listed | |
| Shanghai SANY Heavy Machinery Co., Ltd.Shanghai · High-end equipment | Shanghai | High-end equipment | 2021 3rd batch | 10965 | Not listed | |
| Shanghai Sanjian Pharmaceutical Equipment Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 50 | Not listed | |
| Abundance Investments PTE. LtdShanghai · New materials | Shanghai | New materials | 2021 3rd batch | 108 | Not listed | |
| Shanghai Suninfo INFORMATION Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 206 | Not listed | |
| Shanghai Dongda Chemical Co., Ltd.Shanghai · New materials | Shanghai | New materials | 2025 7th batch | 216 | Not listed | |
| Shanghai Dongrun Heat-Exchanger Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 62 | Not listed | |
| Shanghai CNNC Weisi Instrument Co., Ltd.Shanghai · High-end equipment | Shanghai | High-end equipment | 2022 4th batch | 66 | Not listed | |
| Shanghai Lepure Biotech Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 98 | Not listed | |
| Shanghai Yili Electric Co., Ltd.Shanghai · Specialized SME industry | Shanghai | Specialized SME industry | 2021 3rd batch | 448 | Not listed | |
| Shanghai Rendu BIOTECHNOLOGY Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 88 | Not listed |
Official Checks