Shanghai Sansi Electronic Engineering Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent records1382
- CapitalRMB 202.35 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Chinese public records indicate software and digital technology services.
Chinese public records indicate chip-related products or services, software and digital technology services.
Chinese public records indicate software and digital technology services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate software and digital technology services.
Chinese public records indicate semiconductor-related products or services.
Chinese public records indicate software and digital technology services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate software and digital technology services.
Chinese public records indicate software and digital technology services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai Sansi Electronic Engineering Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2020 2nd batch | 1382 | Not listed | |
| Shanghai Suninfo INFORMATION Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 206 | Not listed | |
| Kyland Technology (Shanghai) Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 24 | Not listed | |
| Shanghai Dongxin Software Engineering Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2025 7th batch | 19 | Not listed | |
| Shanghai Eastsoft MICROELECTRONICS Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 211 | Not listed | |
| Shanghai Cetron Network Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 6 | Not listed | |
| Ferrotec Shanghai SEMICONDUCTOR Wafer Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 1115 | Not listed | |
| Shanghai Cestco Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 7 | Not listed | |
| Shanghai Lingang Shipbuilding Equipment Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2024 6th batch | 138 | Not listed | |
| Shanghai SINO-KOREA Dooch PUMP MFG Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 254 | Not listed | |
| Shanghai Fenglei Information Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2024 6th batch | 112 | Not listed | |
| Shanghai Linguan Data Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 109 | Not listed |
Official Checks