Shanghai Kelai Mechatronics Engineering Co., Ltd.
Chinese public records indicate new-materials products or services.
- Patent records203
- CapitalRMB 262.20 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Chinese public records indicate new-materials products or services.
Chinese public records indicate semiconductor-related products or services, robotics and intelligent equipment, environmental-protection products or services.
Chinese public records indicate software and digital technology services.
Chinese public records indicate semiconductor-related products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate software and digital technology services.
Chinese public records indicate semiconductor-related products or services, equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate software and digital technology services.
Registered business fields are available on the Chinese profile.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai Kelai Mechatronics Engineering Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2024 6th batch | 203 | Not listed | |
| Shanghai Lanbao SENSING Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 230 | Not listed | |
| Xingrong (Shanghai) Information Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 55 | Not listed | |
| Shanghai Xinggan Semiconductor Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2025 7th batch | 43 | Not listed | |
| Shanghai Juntao Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 144 | Not listed | |
| Shanghai Karon Valve Automation Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 66 | Not listed | |
| Shanghai Icekredit Information Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 180 | Not listed | |
| Kingstone Semiconductor Joint Stock Company LimitedShanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2024 6th batch | 222 | Not listed | |
| Shanghai Kigon Valve Stock Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 127 | Not listed | |
| Shanghai Kaike Valve Manufacturing Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2020 2nd batch | 135 | Not listed | |
| Shanghai Chuangjing Information Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 106 | Not listed | |
| Shanghai Imilab Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2025 7th batch | 110 | Not listed |
Official Checks