Shanghai Guao Electronic Technology Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent records1274
- CapitalRMB 340.06 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Chinese public records indicate software and digital technology services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate software and digital technology services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate software and digital technology services.
Chinese public records indicate software and digital technology services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate robotics and intelligent equipment, equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate chip-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai Guao Electronic Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2020 2nd batch | 1274 | Not listed | |
| Shanghai Hejian Industrial Software Group Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2024 6th batch | 541 | Not listed | |
| Shanghai Gino Telema New Electric Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 97 | Not listed | |
| Global Business Intelligence Consulting Co.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 43 | Not listed | |
| Shanghai Junyi Industrial Automation Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 878 | Not listed | |
| Glorysoft (Shanghai) Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 175 | Not listed | |
| Shanghai Sunmi Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2020 2nd batch | 1374 | Not listed | |
| Jiaqiang (Shanghai) Intelligent Technology CompanyShanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 172 | Not listed | |
| Shanghai FAST-PCB Circuit Technology Corp LimitedShanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 83 | Not listed | |
| Shanghai Siliang Electronic Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2025 7th batch | 40 | Not listed | |
| Shanghai Turing Intelligent Manufacturing Robot Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 72 | Not listed | |
| Kwang HUA DEVELOPMENT&INVESTMENT LimitedShanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 202 | Not listed |
Official Checks