Sunshine Guojian Pharmaceutical(Shanghai) Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent records111
- CapitalRMB 616.79 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate medical-device or healthcare-related products, equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Sunshine Guojian Pharmaceutical(Shanghai) Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2025 7th batch | 111 | Not listed | |
| Shanghai Wansu Pharmaceutical Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 36 | Not listed | |
| Shanghai Sanjian Pharmaceutical Equipment Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 50 | Not listed | |
| Shanghai Sanyou Medical Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2020 2nd batch | 247 | Not listed | |
| Shanghai Sansheng Health Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2025 7th batch | 77 | Not listed | |
| Shanghai Dongrun Heat-Exchanger Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 62 | Not listed | |
| Shanghai ZJ Bio-Tech Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2020 2nd batch | 64 | Not listed | |
| Shanghai Lepure Biotech Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 98 | Not listed | |
| Shanghai Yunsheng Yanxin Biotechnology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 52 | Not listed | |
| Yikon Genomics (Shanghai) Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 42 | Not listed | |
| Shanghai Benemae Pharmaceutical Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 59 | Not listed | |
| Shanghai Rendu BIOTECHNOLOGY Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 88 | Not listed |
Official Checks