Shanghai Listent Medical Tech Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent records237
- CapitalRMB 193.74 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate medical-device or healthcare-related products, equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services, equipment-manufacturing products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate robotics and intelligent equipment, industrial automation products or services.
Chinese public records indicate biomedicine-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai Listent Medical Tech Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 237 | Not listed | |
| Biocompounds Pharmaceutical Inc.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 49 | Not listed | |
| Shanghai Beion Medical Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 128 | Not listed | |
| Shanghai Pulse Medical Technology, Inc.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 141 | Not listed | |
| Shanghai Boyue Biotechnology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2025 7th batch | 113 | Not listed | |
| Origincell Biological Cryo Equipment Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 417 | Not listed | |
| Shanghai Genechem Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 36 | Not listed | |
| Shanghai Jiabo Litong Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 37 | Not listed | |
| Shanghai Tianneng Life Science Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 58 | Not listed | |
| Shanghai Sun Biotech Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 141 | Not listed | |
| Bioyond Robotics (Shanghai) Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2025 7th batch | 100 | Not listed | |
| Shanghai Upper Bio-Tech Pharma Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 181 | Not listed |
Official Checks