Shanghai Draeger Medical Instrument Co., Ltd.
Chinese public records indicate medical-device or healthcare-related products.
- Patent records120
- CapitalRMB 2.60 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate testing, inspection or technical services.
Chinese public records indicate medical-device or healthcare-related products.
Registered business fields are available on the Chinese profile.
Chinese public records indicate biomedicine-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai Draeger Medical Instrument Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 120 | Not listed | |
| Shanghai Xinwei Medical Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 169 | Not listed | |
| Shanghai Sihoudi Medical Laboratory Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 47 | Not listed | |
| Shanghai Huizhong Medical Treatment Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2025 7th batch | 87 | Not listed | |
| Shanghai Medconn Biotechnology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 44 | Not listed | |
| Shanghai Jienuo Biotechnology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 57 | Not listed | |
| Shanghai New Eyes Medical IncShanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 40 | Not listed | |
| Shanghai Forerunner Medical Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 34 | Not listed | |
| Shanghai XING KE HIGH - Purity Solvent Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 39 | Not listed | |
| Shanghai Push Medical Device Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 89 | Not listed | |
| Shanghai Point High-rise Equipment Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 288 | Not listed | |
| Shanghai Jingfeng Pharmaceutical Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2019 1st batch | 156 | Not listed |
Official Checks