Weima Agricultural Machinery Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent records102
- CapitalRMB 98.31 million
- Listed statusListed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Chinese public records indicate software and digital technology services, medical-device or healthcare-related products, automotive and transport-equipment products.
Chinese public records indicate new-materials products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate new-materials products or services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate environmental-protection products or services, equipment-manufacturing products or services.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate biomedicine-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Weima Agricultural Machinery Co., Ltd.Chongqing · High-end equipment | Chongqing | High-end equipment | 2025 7th batch | 102 | Listed | |
| Angell Technology (Chongqing) Co., Ltd.Chongqing · Next-generation information technology | Chongqing | Next-generation information technology | 2021 3rd batch | 207 | Not listed | |
| Baowu Teye Aviation Research Technology Co., Ltd.Chongqing · New materials | Chongqing | New materials | 2022 4th batch | 36 | Not listed | |
| THE ZHONG Xian Sundia Electronics Co., Ltd.Chongqing · Next-generation information technology | Chongqing | Next-generation information technology | 2022 4th batch | 75 | Not listed | |
| China Merchants New Material Technology (Chong Qing) Co., Ltd.Chongqing · New materials | Chongqing | New materials | 2025 7th batch | 11 | Not listed | |
| China Merchants Testing Vehicle Technology Research Institute Co., Ltd.Chongqing · Industrial technology services | Chongqing | Industrial technology services | 2022 4th batch | 367 | Not listed | |
| China Merchants Chongqing Highway Engineering Testing Center Co., Ltd.Chongqing · Industrial technology services | Chongqing | Industrial technology services | 2022 4th batch | 168 | Not listed | |
| Chongqing Titanium Industry Co.,Ltd of Pangang GroupChongqing · New materials | Chongqing | New materials | 2022 4th batch | Patent count not published | Not listed | |
| Xinzhongtian Environmental Protection Co., Ltd.Chongqing · Energy conservation and environmental protection | Chongqing | Energy conservation and environmental protection | 2020 2nd batch | 223 | Not listed | |
| Schmidt Elevator Co., Ltd.Chongqing · High-end equipment | Chongqing | High-end equipment | 2020 2nd batch | 207 | Not listed | |
| Auras Technology (Chong Qing) Co., Ltd.Chongqing · Next-generation information technology | Chongqing | Next-generation information technology | 2025 7th batch | 41 | Not listed | |
| Zein BIOTECHNOLOGY Co., Ltd.Chongqing · Biomedicine | Chongqing | Biomedicine | 2022 4th batch | 57 | Not listed |
Official Checks