Shenzhen Huaptec Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent records25
- CapitalRMB 16.63 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate semiconductor-related products or services.
Chinese public records indicate biomedicine-related products or services.
Chinese public records indicate automotive and transport-equipment products, energy-related products or services.
Chinese public records indicate industrial automation products or services, equipment-manufacturing products or services, testing, inspection or technical services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate sensor-related products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate new-materials products or services.
Chinese public records indicate robotics and intelligent equipment, software and digital technology services, testing, inspection or technical services.
Registered business fields are available on the Chinese profile.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shenzhen Huaptec Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2023 5th batch | 25 | Not listed | |
| China Resources Intelligent Computing Technology (Guangdong) Co., Ltd.Shenzhen · Next-generation information technology | China | Next-generation information technology | 2024 6th batch | 54 | Not listed | |
| Huayuan Semiconductor (Shenzhen) Limited CompanyShenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2023 5th batch | 123 | Not listed | |
| Sino-Swed TongKang Bio-Tech(Shenzhen) LimitedShenzhen · Biomedicine | Shenzhen | Biomedicine | 2025 7th batch | 22 | Not listed | |
| Southern Power Grid Electric Vehicle Service Co., Ltd.Shenzhen · New energy vehicles | Shenzhen | New energy vehicles | 2024 6th batch | 294 | Not listed | |
| Boyee (Shenzhen) Industrial Technology Co., Ltd.Shenzhen · High-end equipment | Shenzhen | High-end equipment | 2023 5th batch | Patent count not published | Not listed | |
| Colorlight Cloud Tech LtdShenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2024 6th batch | 239 | Not listed | |
| Wo’an Technology (Shenzhen) Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2023 5th batch | 325 | Not listed | |
| Shangyu (Shenzhen) Technology Co., Ltd.Shenzhen · New energy vehicles | Shenzhen | New energy vehicles | 2024 6th batch | 45 | Not listed | |
| Qtec Industrial Plastic Technology Shenzhen Co., Ltd.Shenzhen · New materials | Shenzhen | New materials | 2025 7th batch | 40 | Not listed | |
| Googol Technology Co., Ltd.Shenzhen · High-end equipment | Shenzhen | High-end equipment | 2023 5th batch | 199 | Listed | |
| Moffett AITechnologies(Shenzhen)Co.,Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2023 5th batch | 92 | Not listed |
Official Checks