Elevoc Technology Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent recordsPatent count not published
- CapitalRMB 1.39 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Chinese public records indicate software and digital technology services.
Chinese public records indicate semiconductor-related products or services.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate semiconductor-related products or services.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate environmental-protection products or services.
Chinese public records indicate semiconductor-related products or services, integrated-circuit products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate semiconductor-related products or services, chip-related products or services, integrated-circuit products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Elevoc Technology Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2023 5th batch | Patent count not published | Not listed | |
| Tiangu Information Security System (Shenzhen) Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2024 6th batch | 98 | Not listed | |
| Sky Chip Interconnection Technology Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2023 5th batch | 263 | Not listed | |
| Orbbec Inc.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2023 5th batch | 3465 | Not listed | |
| Frecon Electric (SHENZHEN) Co., Ltd.Shenzhen · High-end equipment | Shenzhen | High-end equipment | 2025 7th batch | 48 | Not listed | |
| Jsab Technologies(Shenzhen) LimitedShenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2025 7th batch | 88 | Not listed | |
| Anying Intelligent Selection (Shenzhen) Technology Co., Ltd.Shenzhen · Industrial technology services | Shenzhen | Industrial technology services | 2025 7th batch | Patent count not published | Not listed | |
| KZ Broadband Technologies,ltdShenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2022 4th batch | 52 | Not listed | |
| Francool Technology (Shenzhen) Co., Ltd.Shenzhen · Specialized SME industry | Shenzhen | Specialized SME industry | 2022 4th batch | 51 | Not listed | |
| FINE Made MICROELECTRONICS Group Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2022 4th batch | 154 | Listed | |
| Spreadtrum Communications (Shenzhen) Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2025 7th batch | 21330 | Not listed | |
| Fortior Technology(Shenzhen)Co., Ltd.Shenzhen · Next-generation information technology | Shenzhen | Next-generation information technology | 2022 4th batch | 169 | Listed |
Official Checks