English Summary
Chuxiong Dianzhong Nonferrous Metals Co., Ltd. is listed in this database as a China national-level Little Giant enterprise. The company is based in Yunnan and is associated with New materials. The available recognition record indicates 6th batch in 2024. The profile records an industry-chain position related to New materials / Recorded industry-chain role. Chinese public records indicate new-materials activity, R&D, design and engineering activity. The profile links recognition batch, region, industry, patent signals, scale signals and related industry reports for overseas research.
Company Fields
Original source →| Company name | Chuxiong Dianzhong Nonferrous Metals Co., Ltd. |
| Original legal name | 楚雄滇中有色金属有限责任公司 |
| Location | Yunnan |
| Industry | New materials |
| Recognition batch | 2024 6th batch |
| Business activity | Chinese public records indicate new-materials activity, R&D, design and engineering activity. |
| Registered capital | RMB 550.20 million |
| Established date | 1996-10-03 |
| Listed status | Not listed |
| Patent records | 270 records |
| R&D signal | R&D investment detail not published in the English dataset |
Industry-chain Position
- New materialsRecorded position