English Summary
Zhejiang Huajiang Science and Technology Co., Ltd. is a China national-level Little Giant enterprise profile associated with Zhejiang / Hangzhou and New materials. Recognition record: 2023 5th batch. Industry-chain position: New materials / Base and process materials. Registered business-scope wording is available in the Chinese source profile for exact review. The page links the Chinese source profile, related report summaries, comparable companies and topic hubs for overseas research.
Company Fields
Original source →| Company name | Zhejiang Huajiang Science and Technology Co., Ltd. |
| Location | Zhejiang / Hangzhou |
| Industry | New materials |
| Recognition batch | 2023 5th batch |
| Business activity | Registered business-scope wording is available in the Chinese source profile for exact review. |
| Registered capital | RMB 67.00 million |
| Established date | 2003-12-01 |
| Listed status | Not listed |
| Patent records | 136 records |
| R&D signal | R&D investment detail not published in the English dataset |
Industry-chain Position
- New materialsBase and process materials