Recorded Data
Back to reportsCompany Profile
Kelin Environmental Protection Technology Co., Ltd. is indexed in Jiangsu under Energy conservation and environmental protection. The table below combines recognition context, peer samples and public references for search and review.
Published 2026-06-14. Use company files, policy notices, patent records and the Chinese source report for original-language verification.
Profile Summary
Recorded company fields and database peer samples for Kelin Environmental Protection Technology Co., Ltd.. Verification entries are not original company disclosures.
English Data Summary
This is a structured summary of the portal's recorded company fields, not a full English translation of the Chinese report or an independently verified company thesis.
Recorded Company Profile
- Company: Kelin Environmental Protection Technology Co., Ltd.
- Region: Jiangsu
- Recorded industry: Energy conservation and environmental protection
- Recorded chain position: Energy conservation and resource recycling / Complete systems and application scenarios
- Recorded recognition context: 2023 5th batch
- Registered-capital field: RMB 126.21 million
- Employee field: 324 employees
- Listing-status field: Listed
- Patent-related record count: 60
Industry-chain Context
Industry and chain-position labels describe the portal's database classification. They do not establish a specific production process, client list, competitive advantage or a company's participation in an adjacent sector.
Database Peer Benchmarks
- Province sample: 3025
- City sample: 849
- Industry sample: 869
- Province-industry sample: 151
- Same chain-position sample: 693
- Industry patent percentile: 40
These are database sample statistics, not market shares or audited operating results.
Research Boundary and Original Report
Registration, employee and patent fields retain their recorded database scope; their presence does not establish current capacity, financial performance or ownership of any specific patent. Company-specific products, financial figures, customers and operating claims require the original disclosures. Chinese page provides the corresponding profile and source links. This summary does not constitute investment advice or confirmation of a policy application outcome.
Peer, chain, region and patent matrices
Core Benchmark
Comparison Dashboard
Sample Base
Patent Position
Regional Density
Industry-chain Reading
| Signal | Value | Use |
|---|---|---|
| Company patent count | Not disclosed | Company profile field |
| Industry patent median | 74 | National peer baseline |
| Regional segment median | 88 | Province-industry baseline |
| Industry patent percentile | 40 | Relative IP position |
| Province companies | 3,025 | Regional Little Giant base |
| City companies | 849 | Local density |
| Regional industry peers | 151 | Same province and industry |
| Same-batch province peers | 795 | Recognition-year comparison |
| Same chain-position companies | 693 | National chain-position base |
| Same chain-group companies | 693 | Broader chain-role base |
Peer Signal Matrix
A compact view of regional density, chain-position density, patent benchmarks and capital-market signals.
| Dimension | Company record | Peer baseline | Reading use |
|---|---|---|---|
| Region | Jiangsu | 3,025 | Province Little Giant base |
| City | Suzhou | 849 | Local industrial density |
| Industry | Energy conservation and environmental protection | 869 | National industry sample |
| Sub-industry | Energy conservation and environmental protection | 151 | Province-industry sample |
| Chain group | Energy conservation and resource recycling | 693 | Broad chain peer base |
| Chain node | Complete systems and application scenarios | 693 | Same recorded node |
| Regional chain node | Jiangsu | 129 | Same node in province |
| City chain node | Suzhou | 25 | Same node in city |
| Patent count | 60 | 74 | Company vs industry median |
| Regional patent median | 60 | 88 | Company vs regional segment |
| Patent percentile | 40% | 34% | Industry and regional percentile |
| Recognition batch | 2023 5th batch | 795 | Same-batch province base |
| Capital / size | RMB 126.21 million | Large enterprise | Registered capital and size field |
| Capital market | No stock code recorded | 50 | Listed peer count in industry |
The matrix uses database fields and internal peer links. Counts are comparison bases, not rankings.
Policy Evidence Matrix
| Evidence item | Current record | Source field | Status |
|---|---|---|---|
| Company identity | Kelin Environmental Protection Technology Co., Ltd. | Company profile | Profile field |
| Recognition batch | 2023 5th batch | Certification record | Source check |
| Product and chain role | Energy conservation and resource recycling / Complete systems and application scenarios | Product and chain fields | Profile field |
| Patent and R&D | 50-99 records · R&D detail not published | Patent and R&D fields | Profile field |
| Capital and scale | RMB 126.21 million · 324 employees · Listed | Capital, employee and listing fields | Profile field |
| Public references | Open-source links in the Chinese report | Reference links | Source check |
Growth and Filing Signals
- Established2016
- Recognized2023
- Current profile2026
| Signal | Record | Use |
|---|---|---|
| Operating years before recognition | 7 years | Recognition timeline |
| R&D field | R&D detail not published | Company profile |
| Source coverage | Public profile fields | Report references |
Peer Benchmark Table
Comparable companies from the same region, city, chain position or recognition batch. Use the table as a navigation layer, not as a ranking.
| Company | Benchmark lens | Region | Industry / chain | Batch | Patents | Employees |
|---|---|---|---|---|---|---|
| Energy conservation and environmental protection | Same province and industry | Jiangsu / Suzhou | Energy conservation and environmental protection / Energy conservation and environmental protection / Energy conservation and resource recycling / Complete systems and application scenarios | 6th batch | 3,420 | 88 |
| Lanshen Group Corp.,ltd. | Same province and industry | Jiangsu / Nanjing | Energy conservation and environmental protection / Energy conservation and environmental protection / Energy conservation and resource recycling / Complete systems and application scenarios | 3rd batch | 1,057 | 508 |
| Energy conservation and environmental protection | Same province and industry | Jiangsu / Nanjing | Energy conservation and environmental protection / Energy conservation and environmental protection / Energy conservation and resource recycling / Complete systems and application scenarios | 5th batch | 822 | 159 |
| Energy conservation and environmental protection | Same province and industry | Jiangsu / Chinese source profile field | Energy conservation and environmental protection / Energy conservation and environmental protection / Energy conservation and resource recycling / Complete systems and application scenarios | 4th batch | 575 | 206 |
| Jiangsu Taihu Boiler Co., Ltd. | Same province and industry | Jiangsu / Chinese source profile field | Energy conservation and environmental protection / Chinese public records indicate intelligent-equipment and industrial-automation activity. / Chinese public records indicate intelligent-equipment and industrial-automation activity. / Complete systems and application scenarios | 6th batch | 534 | 42 |
| Intelligent manufacturing | Same city | Jiangsu / Suzhou | Next-generation information technology / Electronic information and digital technology / Electronic information and digital technology / Core components and digital hardware | 7th batch | 27,531 | 383 |
| Welco TECHNOLOGY(Suzhou) Limited | Same city | Jiangsu / Suzhou | Next-generation information technology / Electronic information and digital technology / Electronic information and digital technology / Core components and digital hardware | 6th batch | 3,944 | 514 |
| Jiangsu Newamstar Packaging Machinery Co., Ltd. | Same city | Jiangsu / Suzhou | Chinese source profile field / Chinese public records indicate intelligent-equipment and industrial-automation activity. / High-end equipment and industrial automation / Process equipment and testing instruments | 6th batch | 3,696 | 933 |
| Biomedicine and medical devices | Same city | Jiangsu / Suzhou | Biomedicine / Biomedicine and medical devices / Biomedicine and medical devices / Complete systems and application scenarios | 5th batch | 3,338 | 238 |
| Wuhan Shengyu Smart Ecological Environmental Protection Co., Ltd. | Same chain position | Hubei / Wuhan | Energy conservation and environmental protection / Energy conservation and environmental protection / Energy conservation and resource recycling / Complete systems and application scenarios | 4th batch | 2,707 | 289 |
Industry Chain
Upstream and Downstream Chain Map
A navigable view of the recorded upstream inputs, current chain node and downstream application side.
Upstream sample profiles
| Item | Record | Use |
|---|---|---|
| Chain group | Energy conservation and resource recycling | Use this as the broad industrial-chain context. |
| Current node | Complete systems and application scenarios | 693 national peers in the same recorded node. |
| Regional node | Jiangsu | 129 regional peers in the same node. |
| Reading rule | Reference cue | Linked companies show comparable samples, not confirmed customers or suppliers. |
Downstream sample profiles
Region and Batch
Batch and Segment Benchmark
| Lens | Record | Use |
|---|---|---|
| Regional lens | Jiangsu / Energy conservation and environmental protection | 151 regional segment companies |
| Chain lens | Energy conservation and resource recycling / Complete systems and application scenarios | 693 national node companies |
| Batch lens | Recognition batch not published | 795 same-batch companies in the region |
| Disclosure lens | Listed-company references | 50 listed samples in the industry |
Peer links
Regional Recognition Ladder
Batch-level counts show the province, city and industry recognition rhythm around this company.
| Batch | National | Province | City | Industry |
|---|---|---|---|---|
| 2019 / 1st batch | 248 | 18 | 5 | 11 |
| 2020 / 2nd batch | 1,744 | 99 | 20 | 87 |
| 2021 / 3rd batch | 2,930 | 178 | 24 | 152 |
| 2022 / 4th batch | 4,365 | 425 | 122 | 242 |
| 2023 / 5th batch | 3,671 | 795 | 230 | 148 |
| 2024 / 6th batch | 3,012 | 711 | 207 | 96 |
| 2025 / 7th batch | 3,461 | 807 | 239 | 140 |
Counts come from public company records in the portal database.
Batch Trend by Segment
The trend compares the current industry across national, provincial and city samples by recognition batch.
National peak: 2022 / 4th batch. Province peak: 2025 / 7th batch. City peak: 2024 / 6th batch.
| Batch | National industry | Province segment | City segment | Province share |
|---|---|---|---|---|
| 2019 / 1st batch | 11 | 1 | 0 | 9.1% |
| 2020 / 2nd batch | 87 | 3 | 1 | 3.4% |
| 2021 / 3rd batch | 152 | 6 | 1 | 3.9% |
| 2022 / 4th batch | 242 | 23 | 2 | 9.5% |
| 2023 / 5th batch | 148 | 37 | 7 | 25.0% |
| 2024 / 6th batch | 96 | 38 | 9 | 39.6% |
| 2025 / 7th batch | 140 | 43 | 9 | 30.7% |
Counts use public recognition-batch records in the company database.
Industry Concentration Map
Province and city rankings show where the same industry is concentrated in the Little Giant database.
Province ranking
City ranking
| Rank | Region | Companies | Share |
|---|---|---|---|
| 1 | Beijing / Beijing | 82 | 9.4% |
| 2 | Shanghai / Shanghai | 48 | 5.5% |
| 3 | Jiangsu / Nanjing | 35 | 4.0% |
| 4 | Zhejiang / Hangzhou | 34 | 3.9% |
| 5 | Jiangsu | 31 | 3.6% |
| 6 | Jiangsu / Suzhou | 29 | 3.3% |
| 7 | Guangdong / Guangzhou | 28 | 3.2% |
| 8 | Hunan | 22 | 2.5% |
Counts use the portal company database and the current industry label.
Patents and Capital
Patent Distribution and Innovation Evidence
Patent count, peer median and percentile signals help check whether IP records support the product and chain narrative.
Patent count
Peer percentile
| Check item | Record | Use |
|---|---|---|
| Patent ownership | Check title, owner and validity | Patent lists should match the filing entity and main product. |
| Product relevance | Match patents to core products | A high count matters less if the technology is off the main business. |
| Peer position | Use median and percentile | Compare against same industry and same province-industry samples. |
Patent-heavy peer profiles
Profile Snapshot
| Company | Kelin Environmental Protection Technology Co., Ltd. |
| Region | Jiangsu |
| Industry | Energy conservation and environmental protection |
| Published | 2026-06-14 |
| Chinese report | Open Chinese report |