Swipe tables sideways to see all columns.
Research findings
Cohort structure analysis
Recorded reporting jurisdiction counts in this 23-record cohort: Shenzhen (9 records); Shanghai (3 records).
The record-count gap between Shenzhen and Shanghai is 6, or 26.1% of this 23-record base. The gap concerns records, not revenue or market position.
| Company cohort | Directly linked pages | Share of public archive | Archive date |
|---|---|---|---|
| 23 | 23 | 0.1% | 2026-10-16 |
Deduplicated company IDs.
Counts within parent sets
| Set | All records | This subset | Excluding this subset |
|---|---|---|---|
| All public archive records | 19,297 | 23 | 19,274 |
Observed labels
| Dimension | Label | Count/base | Participation |
|---|---|---|---|
| reporting jurisdiction | Shenzhen | 9/23 | 39.1% |
| reporting jurisdiction | Shanghai | 3/23 | 13.0% |
| reporting jurisdiction | Zhejiang | 3/23 | 13.0% |
| reporting jurisdiction | Henan | 2/23 | 8.7% |
| reporting jurisdiction | Beijing | 1/23 | 4.3% |
| industry | Next-generation information technology | 9/23 | 39.1% |
| industry | New energy and power equipment | 6/23 | 26.1% |
| industry | New-energy vehicles | 6/23 | 26.1% |
| industry | Biomedicine | 1/23 | 4.3% |
| industry | Advanced equipment | 1/23 | 4.3% |
Multi-label counts can overlap; filter compliance is not industrial advantage.
Evidence and list-linkage counts
| Measure | Count |
|---|---|
| Companies with existing sourced excerpts | 7/23 |
| Existing reviewed bilingual excerpt pairs | 7 |
| IDs linked to 2026 local lists | 2/23 |
| Product-field rule reminders | 1/23 |
Existing excerpts do not certify entire old reports; list linkage is not final recognition. Full definitions are on the series page.
How candidates match
| Field | Matches/candidates |
|---|---|
| Name | 0/23 |
| Product field | 17/23 |
| Sub-industry | 6/23 |
Fields can overlap; hits establish search relevance only.
Recorded roles and delivery checks
Related studies and shared records
| Comparison study | Reference records | Shared IDs | Focal only | Intersection/union |
|---|---|---|---|---|
| BMS Battery Testing Equipment Keyword Candidate Study | 24 | 19 | 4 | 67.9% |
| Energy Storage Converter BMS Keyword Candidate Study | 66 | 23 | 0 | 34.8% |
Company samples and record links
| Company | Jurisdiction | Recorded industry |
|---|---|---|
| Shenzhen Phoenicia Technology Co., Ltd. | Shenzhen | New-energy vehicles |
| Shenzhen Intelligent Lithium Battery Electronic Co., Ltd. | Shenzhen | New-energy vehicles |
| Afore New Energy Technology (Shanghai) Co., Ltd. | Shanghai | New-energy vehicles |
| Anhui Tongsheng Energy Technology Co., Ltd. | Anhui | New energy and power equipment |
| Wuhan Jiekai Technology Co., Ltd. | Hubei | Next-generation information technology |
| Shanghai Timi Motor Technology Co., Ltd. | Shanghai | Next-generation information technology |
| Hangzhou Qijie Technology Co., Ltd. | Zhejiang | Next-generation information technology |
| Luoyang E-ENERGY Storage and Transformation SYSTEM Co., Ltd. | Henan | New energy and power equipment |
Directly related profiles and reports
| Page | Presentation |
|---|---|
| Shenzhen Phoenicia Technology Co., Ltd. | Company data profile |
| Shenzhen Intelligent Lithium Battery Electronic Co., Ltd. | Company data profile |
| Afore New Energy Technology (Shanghai) Co., Ltd. | Company data profile |
| Anhui Tongsheng Energy Technology Co., Ltd. | Company data profile |
| Wuhan Jiekai Technology Co., Ltd. | Company data profile |
| Shanghai Timi Motor Technology Co., Ltd. | Company data profile |