Swipe tables sideways to see all columns.
Research findings
Filter-difference study
Against the 18-record Industrial Filtration Dust Collector Keyword Candidate Study, this 17-record cohort shares 17 records. Only 0 occur here and 1 only in the reference; the union contains 18. These are filter-membership differences, not company entries or exits.
| Company cohort | Directly linked pages | Share of public archive | Archive date |
|---|---|---|---|
| 17 | 17 | 0.1% | 2026-10-16 |
Deduplicated company IDs.
Filter differences and comparison link
The largest recorded sub-industry participation gap is for Mining, metallurgy and materials-handling equipment: 0/17 here versus 1/18 in the reference, an absolute difference of 5.6 percentage points. The cohorts have overlapping company IDs and are not independent samples.
| sub-industry | Focal count/base | Reference count/base | Participation gap (pp) |
|---|---|---|---|
| Mining, metallurgy and materials-handling equipment | 0/17 | 1/18 | -5.6 |
| Filtration materials and filter elements | 8/17 | 8/18 | +2.6 |
| Environmental equipment and treatment systems | 2/17 | 2/18 | +0.7 |
| Special-purpose machinery | 1/17 | 1/18 | +0.3 |
| Functional materials and advanced-material platforms | 1/17 | 1/18 | +0.3 |
Zero means no recorded label, not no business; multi-label cells overlap.
Counts within parent sets
| Set | All records | This subset | Excluding this subset |
|---|---|---|---|
| All public archive records | 19,297 | 17 | 19,280 |
Observed labels
| Dimension | Label | Count/base | Participation |
|---|---|---|---|
| reporting jurisdiction | Zhejiang | 7/17 | 41.2% |
| reporting jurisdiction | Jiangsu | 3/17 | 17.6% |
| reporting jurisdiction | Shanghai | 1/17 | 5.9% |
| reporting jurisdiction | Beijing | 1/17 | 5.9% |
| reporting jurisdiction | Ningxia | 1/17 | 5.9% |
| industry | Energy conservation and environmental protection | 6/17 | 35.3% |
| industry | Producer services | 4/17 | 23.5% |
| industry | Advanced equipment | 3/17 | 17.6% |
| industry | Advanced materials | 2/17 | 11.8% |
| industry | Light industry and textiles | 1/17 | 5.9% |
Multi-label counts can overlap; filter compliance is not industrial advantage.
Evidence and list-linkage counts
| Measure | Count |
|---|---|
| Companies with existing sourced excerpts | 5/17 |
| Existing reviewed bilingual excerpt pairs | 5 |
| IDs linked to 2026 local lists | 4/17 |
Existing excerpts do not certify entire old reports; list linkage is not final recognition. Full definitions are on the series page.
How candidates match
| Field | Matches/candidates |
|---|---|
| Name | 1/17 |
| Product field | 12/17 |
| Sub-industry | 8/17 |
Fields can overlap; hits establish search relevance only.
Recorded roles and delivery checks
Related studies and shared records
| Comparison study | Reference records | Shared IDs | Focal only | Intersection/union |
|---|---|---|---|---|
| Industrial Filtration Dust Collector Keyword Candidate Study | 18 | 17 | 0 | 94.4% |
| Cleanroom Engineering Purification Equipment Keyword Candidate Study | 28 | 10 | 7 | 28.6% |
Company samples and record links
| Company | Jurisdiction | Recorded industry |
|---|---|---|
| Yancheng Tianer Machinery Co., Ltd. | Jiangsu | Advanced equipment |
| Guangdong Lizi Technology Co., Ltd. | Guangdong | Light industry and textiles |
| Nantong NTEC Monofilament Technology Co., Ltd. | Jiangsu | Advanced materials |
| Shanghai Xianpu Technology Co., Ltd. | Shanghai | Advanced chemicals |
| Pureach Tech(Beijing)Ltd. | Beijing | Advanced equipment |
| Feature-tec(Wuxi)Filtration Technology Co., Ltd. | Jiangsu | Producer services |
| Yanpai Filtration Technology Co., Ltd. | Zhejiang | Producer services |
| Zhejiang Goldensea Hi-Tech Co., Ltd. | Zhejiang | Energy conservation and environmental protection |
Directly related profiles and reports
| Page | Presentation |
|---|---|
| Yancheng Tianer Machinery Co., Ltd. | Company data profile |
| Guangdong Lizi Technology Co., Ltd. | Company data profile |
| Nantong NTEC Monofilament Technology Co., Ltd. | Company data profile |
| Shanghai Xianpu Technology Co., Ltd. | Company report page |
| Pureach Tech(Beijing)Ltd. | Company data profile |
| Feature-tec(Wuxi)Filtration Technology Co., Ltd. | Company data profile |