Swipe tables sideways to see all columns.
Research findings
Cohort structure analysis
Recorded reporting jurisdiction counts in this 13-record cohort: Shenzhen (7 records); Sichuan (1 record).
The record-count gap between Shenzhen and Sichuan is 6, or 46.2% of this 13-record base. The gap concerns records, not revenue or market position.
| Company cohort | Directly linked pages | Share of public archive | Archive date |
|---|---|---|---|
| 13 | 13 | 0.1% | 2026-10-16 |
Deduplicated company IDs.
Counts within parent sets
| Set | All records | This subset | Excluding this subset |
|---|---|---|---|
| All public archive records | 19,297 | 13 | 19,284 |
Observed labels
| Dimension | Label | Count/base | Participation |
|---|---|---|---|
| reporting jurisdiction | Shenzhen | 7/13 | 53.8% |
| reporting jurisdiction | Sichuan | 1/13 | 7.7% |
| reporting jurisdiction | Shandong | 1/13 | 7.7% |
| reporting jurisdiction | Guangdong | 1/13 | 7.7% |
| reporting jurisdiction | Jiangsu | 1/13 | 7.7% |
| industry | New energy and power equipment | 7/13 | 53.8% |
| industry | New-energy vehicles | 2/13 | 15.4% |
| industry | Advanced equipment | 2/13 | 15.4% |
| industry | Next-generation information technology | 1/13 | 7.7% |
| industry | Energy conservation and environmental protection | 1/13 | 7.7% |
Multi-label counts can overlap; filter compliance is not industrial advantage.
Evidence and list-linkage counts
| Measure | Count |
|---|---|
| Companies with existing sourced excerpts | 8/13 |
| Existing reviewed bilingual excerpt pairs | 9 |
| IDs linked to 2026 local lists | 4/13 |
| Product-field rule reminders | 1/13 |
Existing excerpts do not certify entire old reports; list linkage is not final recognition. Full definitions are on the series page.
How candidates match
| Field | Matches/candidates |
|---|---|
| Name | 0/13 |
| Product field | 10/13 |
| Sub-industry | 3/13 |
Fields can overlap; hits establish search relevance only.
Recorded roles and delivery checks
Related studies and shared records
| Comparison study | Reference records | Shared IDs | Focal only | Intersection/union |
|---|---|---|---|---|
| Data Center Power UPS Pdu Keyword Candidate Study | 18 | 7 | 6 | 29.2% |
| Emergency Power Generator UPS Keyword Candidate Study | 43 | 9 | 4 | 19.1% |
Company samples and record links
| Company | Jurisdiction | Recorded industry |
|---|---|---|
| Guangdong Boltpower Energy Co., Ltd. | Guangdong | New energy and power equipment |
| Sichuan Injet Electric Co., Ltd. | Sichuan | Advanced equipment |
| Shenzhen SOY Technology Co., Ltd. | Shenzhen | New energy and power equipment |
| Shangyu (Shenzhen) Technology Co., Ltd. | Shenzhen | New-energy vehicles |
| INVT Power System (Shenzhen) Co., Ltd. | Shenzhen | New energy and power equipment |
| APD Shenzhen DK Inc. | Shenzhen | New energy and power equipment |
| Shenzhen Tieon Energy Technology Co., Ltd. | Shenzhen | New energy and power equipment |
| Xiangjiang Technology (Group) Co., Ltd. | Jiangsu | Energy conservation and environmental protection |
Directly related profiles and reports
| Page | Presentation |
|---|---|
| Guangdong Boltpower Energy Co., Ltd. | Company data profile |
| Sichuan Injet Electric Co., Ltd. | Company data profile |
| Shenzhen SOY Technology Co., Ltd. | Company data profile |
| Shangyu (Shenzhen) Technology Co., Ltd. | Company data profile |
| INVT Power System (Shenzhen) Co., Ltd. | Company data profile |
| APD Shenzhen DK Inc. | Company report page |