Swipe tables sideways to see all columns.
Research findings
Filter-difference study
Against the 17-record Gas Water Heat Metering Instruments Keyword Candidate Study, this 16-record cohort shares 14 records. Only 2 occur here and 3 only in the reference; the union contains 19. These are filter-membership differences, not company entries or exits.
| Company cohort | Directly linked pages | Share of public archive | Archive date |
|---|---|---|---|
| 16 | 16 | 0.1% | 2026-10-16 |
Deduplicated company IDs.
Filter differences and comparison link
The largest recorded sub-industry participation gap is for Smart gas meters and metering terminals: 1/16 here versus 3/17 in the reference, an absolute difference of 11.4 percentage points. The cohorts have overlapping company IDs and are not independent samples.
| sub-industry | Focal count/base | Reference count/base | Participation gap (pp) |
|---|---|---|---|
| Smart gas meters and metering terminals | 1/16 | 3/17 | -11.4 |
| Construction-machinery instruments and smart power-distribution control | 1/16 | 0/17 | +6.2 |
| Smart gas / water metering instruments | 1/16 | 0/17 | +6.2 |
| Consumer and everyday-use products | 0/16 | 1/17 | -5.9 |
| Instrumentation and testing equipment | 3/16 | 3/17 | +1.1 |
Zero means no recorded label, not no business; multi-label cells overlap.
Counts within parent sets
| Set | All records | This subset | Excluding this subset |
|---|---|---|---|
| All public archive records | 19,297 | 16 | 19,281 |
Observed labels
| Dimension | Label | Count/base | Participation |
|---|---|---|---|
| reporting jurisdiction | Shanghai | 3/16 | 18.8% |
| reporting jurisdiction | Shandong | 2/16 | 12.5% |
| reporting jurisdiction | Jiangsu | 2/16 | 12.5% |
| reporting jurisdiction | Fujian | 2/16 | 12.5% |
| reporting jurisdiction | Beijing | 1/16 | 6.2% |
| industry | Advanced equipment | 8/16 | 50.0% |
| industry | Next-generation information technology | 5/16 | 31.2% |
| industry | Energy conservation and environmental protection | 2/16 | 12.5% |
| industry | New energy and power equipment | 1/16 | 6.2% |
Multi-label counts can overlap; filter compliance is not industrial advantage.
Evidence and list-linkage counts
| Measure | Count |
|---|---|
| Companies with existing sourced excerpts | 8/16 |
| Existing reviewed bilingual excerpt pairs | 8 |
| IDs linked to 2026 local lists | 2/16 |
| Product-field rule reminders | 1/16 |
Existing excerpts do not certify entire old reports; list linkage is not final recognition. Full definitions are on the series page.
How candidates match
| Field | Matches/candidates |
|---|---|
| Name | 3/16 |
| Product field | 14/16 |
| Sub-industry | 3/16 |
Fields can overlap; hits establish search relevance only.
Recorded roles and delivery checks
Related studies and shared records
| Comparison study | Reference records | Shared IDs | Focal only | Intersection/union |
|---|---|---|---|---|
| Gas Water Heat Metering Instruments Keyword Candidate Study | 17 | 14 | 2 | 73.7% |
| Smart Water Pipeline Leakage Keyword Candidate Study | 15 | 6 | 10 | 24.0% |
Company samples and record links
| Company | Jurisdiction | Recorded industry |
|---|---|---|
| Zenner Metering Technology(Shanghai) Ltd. | Shanghai | Advanced equipment |
| JiangYin ChangYi Group Co., Ltd. | Jiangsu | Advanced equipment |
| Shenzhen Jason Digital Technology Co., Ltd. | Shenzhen | Next-generation information technology |
| Hangzhou Watermeter Co., Ltd. | Zhejiang | Advanced equipment |
| Shenyang Jiade Lianyi Energy Technology Co., Ltd. | Liaoning | New energy and power equipment |
| Ningbo Donghai Group Corporation | Ningbo | Advanced equipment |
| Fuzhou Zenner Water Meter Co., Ltd. | Fujian | Advanced equipment |
| Jiangsu Huaerwei Science and Technology Group Co., Ltd. | Jiangsu | Advanced equipment |
Directly related profiles and reports
| Page | Presentation |
|---|---|
| Zenner Metering Technology(Shanghai) Ltd. | Company data profile |
| JiangYin ChangYi Group Co., Ltd. | Company data profile |
| Shenzhen Jason Digital Technology Co., Ltd. | Company data profile |
| Hangzhou Watermeter Co., Ltd. | Company data profile |
| Shenyang Jiade Lianyi Energy Technology Co., Ltd. | Company data profile |
| Ningbo Donghai Group Corporation | Company data profile |