Cloud Vision Networks Technology Co., Ltd.
Registered business fields are available on the Chinese profile.
- Patent records182
- CapitalRMB 184.36 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Registered business fields are available on the Chinese profile.
Chinese public records indicate software and digital technology services.
Registered business fields are available on the Chinese profile.
Registered business fields are available on the Chinese profile.
Chinese public records indicate semiconductor-related products or services, software and digital technology services.
Chinese public records indicate equipment-manufacturing products or services, testing, inspection or technical services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate semiconductor-related products or services.
Registered business fields are available on the Chinese profile.
Chinese public records indicate industrial automation products or services, equipment-manufacturing products or services, testing, inspection or technical services.
Chinese public records indicate industrial automation products or services, automotive and transport-equipment products, energy-related products or services.
Chinese public records indicate automotive and transport-equipment products.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Cloud Vision Networks Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2024 6th batch | 182 | Not listed | |
| Shanghai Yunzhou Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 122 | Not listed | |
| Shanghai Jingji Communication Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 121 | Listed | |
| Shanghai Zhongchen Electronic Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 27 | Not listed | |
| Shanghai V-Test Semiconductor Tech. Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 158 | Not listed | |
| Shanghai Satake COOL-HEAT and CONTROL TECHNIQUE Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 159 | Not listed | |
| Shanghai Peiner Smag Machinery Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 105 | Not listed | |
| Shanghai Fourier Semiconductor Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2023 5th batch | 30 | Not listed | |
| Shanghai Aoshi Control Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 98 | Not listed | |
| Shanghai Yunyi Automation Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2025 7th batch | 53 | Not listed | |
| Shanghai SK Automation Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2021 3rd batch | 152 | Not listed | |
| Shanghai Beite Guangyu New Energy Technology Co., Ltd.Shanghai · Next-generation information technology | Shanghai | Next-generation information technology | 2022 4th batch | 127 | Not listed |
Official Checks