Shanghai Biotechnology Corporation
Chinese public records indicate software and digital technology services, biomedicine-related products or services.
- Patent records35
- CapitalRMB 48.50 million
- Listed statusNot listed
Company Database
Search national-level Little Giant enterprises by region, industry, recognition batch and public company fields.
Chinese public records indicate software and digital technology services, biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services, new-materials products or services.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate new-materials products or services.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services, new-materials products or services.
Chinese public records indicate biomedicine-related products or services, new-materials products or services.
Chinese public records indicate medical-device or healthcare-related products.
Chinese public records indicate biomedicine-related products or services, new-materials products or services.
Chinese public records indicate medical-device or healthcare-related products, biomedicine-related products or services.
Chinese public records indicate biomedicine-related products or services.
| Company | Location | Industry | Batch | Patents | Listing | Links |
|---|---|---|---|---|---|---|
| Shanghai Biotechnology CorporationShanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 35 | Not listed | |
| Shanghai Beitongji Biotechnology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2022 4th batch | 14 | Not listed | |
| Shanghai Genext Medical Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 56 | Not listed | |
| Fourier Intelligence Inc.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 474 | Not listed | |
| Shanghai Hongene Biotech Corporation.Shanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 90 | Not listed | |
| Labway Clinical Laboratory (Shanghai) Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 37 | Not listed | |
| Shanghai Qisheng Biological Preparation Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 85 | Not listed | |
| Shanghai Zaiqi Bio-Tech Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2023 5th batch | 59 | Not listed | |
| Shanghai Kinetic Medical Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2019 1st batch | 290 | Not listed | |
| Cathay Biotech Inc.Shanghai · Biomedicine | Shanghai | Biomedicine | 2021 3rd batch | 1798 | Not listed | |
| Shanghai Zezheng Pharmaceutical Technology Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 41 | Not listed | |
| Shanghai Ligatech Bioscience Co., Ltd.Shanghai · Biomedicine | Shanghai | Biomedicine | 2024 6th batch | 107 | Not listed |
Official Checks