English Summary
FAR EAST Composite Technology Co., Ltd. is a China national-level Little Giant enterprise profile associated with Jiangsu and Industrial technology services. Recognition record: 2021 3rd batch. Industry-chain position: New materials / Base and process materials. Registered business-scope wording is available in the Chinese source profile for exact review. The page links the Chinese source profile, related report summaries, comparable companies and topic hubs for overseas research.
Company Fields
Original source →| Company name | FAR EAST Composite Technology Co., Ltd. |
| Location | Jiangsu |
| Industry | Industrial technology services |
| Recognition batch | 2021 3rd batch |
| Business activity | Registered business-scope wording is available in the Chinese source profile for exact review. |
| Registered capital | RMB 619.42 million |
| Established date | 2006-01-12 |
| Listed status | Not listed |
| Patent records | 2129 records |
| R&D signal | R&D investment detail not published in the English dataset |
Industry-chain Position
- New materialsBase and process materials