English Summary
Exin Diamond New Material Co., Ltd. is a China national-level Little Giant enterprise profile associated with Hubei and New materials. Recognition record: 2021 3rd batch. Industry-chain position: New materials / Base and process materials. Registered business-scope wording is available in the Chinese source profile for exact review. The page links the Chinese source profile, related report summaries, comparable companies and topic hubs for overseas research.
Company Fields
Original source →| Company name | Exin Diamond New Material Co., Ltd. |
| Location | Hubei |
| Industry | New materials |
| Recognition batch | 2021 3rd batch |
| Business activity | Registered business-scope wording is available in the Chinese source profile for exact review. |
| Registered capital | RMB 77.00 million |
| Established date | 1998-06-11 |
| Listed status | Not listed |
| Patent records | 32 records |
| R&D signal | R&D investment detail not published in the English dataset |
Industry-chain Position
- New materialsBase and process materials